Gateway High School 05/14/2012 - 05/18/2012
|
View schedule:
|
|
Monday, 05/14/2012 |
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | After School | Evening |
| | | | | | | | | | |
| Computer Lab 235 | | | | | | | | | | |
| Computer Lab 237 | | | | | | | | |
| GHS Cafeteria | | | | | | | | | | |
| GHS Dance Studio | | | | | | | | | | |
| LGI 2nd Floor | | | |
| LGI 3rd Floor | | | | | | | | | | |
| Library B | | | | | | | | | | |
| Library C | | | | | | | | | | |
| Library Classroom | | | | | | | | | | |
| Main LGI | | | |
|
Tuesday, 05/15/2012 |
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | After School | Evening |
| | | | | | | | | | |
| Computer Lab 235 | | | | | | | | | | |
| Computer Lab 237 | | | | | | | | | | |
| GHS Cafeteria | | | | | | | | | | |
| GHS Dance Studio | | | | | | | | | | |
| LGI 2nd Floor | | | |
| LGI 3rd Floor | | | | | | | | | | |
| Library B | | | | | | | | | | |
| Library C | | | | | | | | | | |
| Library Classroom | | | | | | | | | | |
| Main LGI | | | | | | | | | | |
|
Wednesday, 05/16/2012 |
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | After School | Evening |
| | | | | | | | | | |
| Computer Lab 235 | | | | | | | | | | |
| Computer Lab 237 | | | | | | | | | | |
| GHS Cafeteria | | | | | | | | | | |
| GHS Dance Studio | | | | | | | | | | |
| LGI 2nd Floor | | | | | | | | |
| LGI 3rd Floor | | | | | |
| Library B | | | | | | | | | | |
| Library C | | | | | | | | | | |
| Library Classroom | | | | | | | | | | |
| Main LGI | | | | | | | | | | |
|
Thursday, 05/17/2012 |
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | After School | Evening |
| | | | | | | | | | |
| Computer Lab 235 | | | | | | | | | | |
| Computer Lab 237 | | | | | | | | | | |
| GHS Cafeteria | | | | | | | | | | |
| GHS Dance Studio | | | | | | | | | | |
| LGI 2nd Floor | | | | | | | | | | |
| LGI 3rd Floor | | |
| Library B | | | | | | | |
| Library C | | | | | | | | |
| Library Classroom | | | | | | | | | | |
| Main LGI | | | |
|
Friday, 05/18/2012 |
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | After School | Evening |
| | | | | | | | | | |
| Computer Lab 235 | | | | | | | | | | |
| Computer Lab 237 | | | | | | | | | | |
| GHS Cafeteria | | | | | | | | | | |
| GHS Dance Studio | | | | | | | | | | |
| LGI 2nd Floor | | | | | | |
| LGI 3rd Floor | | | | | |
| Library B | | | | | | | | | | |
| Library C | | | | | | | | | | |
| Library Classroom | | | | | | |
| Main LGI | | | | | | | | | | |
|
|